• General Silent Generator
General Silent Generator
+

General Silent Generator

We have provided a large number of emergency power equipment products for industries such as communication, power, data centers, municipal engineering, public security emergency, fire rescue, emergency medical care, maritime and fishery administration.

  • Commodity name: General Silent Generator
  • Description
  • General Silent Generator Set Parameters

    Model Power Voltage Frequency Speed Dimensions Weight Noise
    (kW) (V) (Hz) (RPM) (L×D×H)mm (kg) dB(A)/3m
    OM5CYD3-Z 5 230 50 1500 1430×650×840 380 68
    OM8CYD3-Z 8 230 50 1500 1430×650×840 550 68
    OM10CYD3-Z 10 230 50 1500 1430×650×840 580 68
    OM12CYD3-Z 13.6 230 50 1500 1430×650×840 650 68
    OM15CYD3-Z 15 230 50 1500 1430×650×840 650 68
    OM18CYD3-Z 18 230 50 1500 1430×650×840 650 68
    OM20CYD3-Z 20 230 50 1500 1430×650×840 750 68
    OM25CYD3-Z 25 230 50 1500 1850×900×1020 850 68
    OM30CYD3-Z 30 230/400 50 1500 1850×900×1020 950 68
    OM35CYD3-Z 35 230/400 50 1500 1850×900×1020 990 68
    OM40CYD3-Z 40 230/400 50 1500 2050×950×1130 1245 68
    OM50CYD3-Z 50 230/400 50 1500 2050×950×1130 1350 68
    OM60CYD3-Z 60 230/400 50 1500 2050×950×1130 1450 68
    OM75CYD3-Z 75 230/400 50 1500 2050×950×1130 1500 68
    OM80CYD3-Z 80 230/400 50 1500 2050×950×1130 1580 68
    OM90CYD3-Z 90 230/400 50 1500 2200×950×1150 1680 68
    OM100CYD3-Z 100 230/400 50 1500 2200×950×1150 1680 68
    OM120CYD3-Z 120 230/400 50 1500 2550×1150×1260 1680 70
    OM150CYD3-Z 150 230/400 50 1500 2550×1150×1260 1880 70
    OM180CYD3-Z 180 230/400 50 1500 2850×1350×1600 1980 70
    OM200CYD3-Z 200 230/400 50 1500 2850×1350×1600 2480 73
    OM260CYD3-Z 260 230/400 50 1500 2950×1450×1780 2980 73
    OM300CYD3-Z 300 230/400 50 1500 3250×1450×1980 3200 73
    OM320CYD3-Z 320 230/400 50 1500 4300×1650×2500 3500 75
    OM360CYD3-Z 360 230/400 50 1500 4300×1650×2500 3800 75
    OM400CYD3-Z 400 230/400 50 1500 4300×1650×2500 4000 75
    OM440CYD3-Z 440 230/400 50 1500 4800×1800×2500 4200 75
    OM460CYD3-Z 460 230/400 50 1500 4800×1800×2500 4200 75
    OM480CYD3-Z 480 230/400 50 1500 4800×1800×2500 4200 75
    OM500CYD3-Z 500 230/400 50 1500 4800×1800×2500 4200 75
    OM600CYD3-Z 600 230/400 50 1500 6060×2440×2590 4500 80
    OM640CYD3-Z 640 230/400 50 1500 6060×2440×2590 4500 80
    OM720CYD3-Z 720 230/400 50 1500 6060×2440×2590 4800 80
    OM800CYD3-Z 800 230/400 50 1500 6060×2440×2590 4800 85
    OM900CYD3-Z 900 230/400 50 1500 6060×2440×2590 4800 90
    OM1000CYD3-Z 1000 230/400 50 1500 6060×2440×2590 4800 92
    OM1100CYD3-Z 1100 230/400 50 1500 12032×2352×2690 5500 95
    OM1180CYD3-Z 1180 230/400 50 1500 12032×2352×2690 5500 95
    OM1350CYD3-Z 1350 230/400 50 1500 12032×2352×2690 5500 95

Get A Quote

Note: Please leave your email address, our professionals will contact you as soon as possible!